
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 567 | 419 | 446 | 81 | 372 | 28865 | 812 | 4462 | 4194 | 5675 |
| Feb 2010 | 1488 | 1135 | 975 | 108 | 1667 | 424553 | 3047 | 27320 | 31795 | 41675 |
| Jan 2010 | 1754 | 1543 | 1133 | 146 | 2213 | 361824 | 4541 | 35138 | 47855 | 54398 |
| Dec 2009 | 1250 | 1119 | 471 | 92 | 1055 | 323442 | 2852 | 14611 | 34717 | 38778 |
| Nov 2009 | 1479 | 1349 | 459 | 84 | 753 | 375382 | 2549 | 13797 | 40491 | 44383 |
| Oct 2009 | 1394 | 1248 | 414 | 83 | 904 | 359815 | 2598 | 12849 | 38711 | 43241 |
| Sep 2009 | 1298 | 1168 | 232 | 59 | 696 | 310994 | 1778 | 6967 | 35053 | 38941 |
| Aug 2009 | 1703 | 1509 | 244 | 78 | 812 | 403940 | 2419 | 7594 | 46801 | 52803 |
| Jul 2009 | 1319 | 1067 | 186 | 55 | 651 | 269308 | 1716 | 5779 | 33077 | 40905 |
| Jun 2009 | 1761 | 1439 | 217 | 57 | 708 | 284370 | 1728 | 6514 | 43176 | 52854 |
| May 2009 | 1490 | 1264 | 329 | 55 | 578 | 233633 | 1733 | 10199 | 39214 | 46200 |
| Apr 2009 | 1255 | 1134 | 540 | 83 | 1040 | 328155 | 2508 | 16215 | 34046 | 37652 |
| Totals | 3704281 | 28281 | 161445 | 429130 | 497505 | |||||
| Generated by Webalizer Version 2.01 |